Last updated: 2024-10-09

Checks: 7 0

Knit directory: damsel_paper/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20240816) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 966eb4e. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .DS_Store
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    data/.DS_Store
    Ignored:    renv/library/
    Ignored:    renv/staging/

Untracked files:
    Untracked:  code/helper-vissers.R
    Untracked:  data/damsel_counts.rds
    Untracked:  data/damsel_counts_a.rds
    Untracked:  data/damsel_counts_b.rds
    Untracked:  data/sd_1_SRR794884-vs-Dam.kde-norm.gatc-FDR0.01.peaks.gff
    Untracked:  data/sd_2_SRR7948877-vs-Dam.kde-norm.gatc-FDR0.01.peaks.gff
    Untracked:  data/txdb_genes.rds
    Untracked:  output/damsel_dm.rds
    Untracked:  output/damsel_genes.rds
    Untracked:  output/damsel_peaks.rds
    Untracked:  output/fp_vissers_peaks.txt
    Untracked:  output/keep
    Untracked:  output/lrt_sd.txt
    Untracked:  output/marshall_peaks.rds
    Untracked:  output/peaks.txt
    Untracked:  output/vissers_dm.rds
    Untracked:  output/vissers_peaks.rds
    Untracked:  output/vissers_peaks.txt
    Untracked:  output/vissers_peaks_mod.rds
    Untracked:  outputvenn_plot.png
    Untracked:  renv/.gitignore

Unstaged changes:
    Modified:   analysis/compare_genes.Rmd
    Modified:   code/run-Damsel.R
    Modified:   code/run-Vissers.R
    Modified:   renv.lock

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/compare_gene_ontology.Rmd) and HTML (docs/compare_gene_ontology.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 966eb4e caitlinpage 2024-10-09 wflow_publish("compare_gene_ontology.Rmd")

Introduction

library(Damsel)
library(plyranges)
Loading required package: BiocGenerics

Attaching package: 'BiocGenerics'
The following objects are masked from 'package:stats':

    IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':

    anyDuplicated, aperm, append, as.data.frame, basename, cbind,
    colnames, dirname, do.call, duplicated, eval, evalq, Filter, Find,
    get, grep, grepl, intersect, is.unsorted, lapply, Map, mapply,
    match, mget, order, paste, pmax, pmax.int, pmin, pmin.int,
    Position, rank, rbind, Reduce, rownames, sapply, setdiff, table,
    tapply, union, unique, unsplit, which.max, which.min
Loading required package: IRanges
Warning: package 'IRanges' was built under R version 4.4.1
Loading required package: S4Vectors
Warning: package 'S4Vectors' was built under R version 4.4.1
Loading required package: stats4

Attaching package: 'S4Vectors'
The following object is masked from 'package:utils':

    findMatches
The following objects are masked from 'package:base':

    expand.grid, I, unname
Loading required package: GenomicRanges
Loading required package: GenomeInfoDb

Attaching package: 'plyranges'
The following object is masked from 'package:IRanges':

    slice
The following object is masked from 'package:stats':

    filter
library(dplyr)

Attaching package: 'dplyr'
The following objects are masked from 'package:plyranges':

    between, n, n_distinct
The following objects are masked from 'package:GenomicRanges':

    intersect, setdiff, union
The following object is masked from 'package:GenomeInfoDb':

    intersect
The following objects are masked from 'package:IRanges':

    collapse, desc, intersect, setdiff, slice, union
The following objects are masked from 'package:S4Vectors':

    first, intersect, rename, setdiff, setequal, union
The following objects are masked from 'package:BiocGenerics':

    combine, intersect, setdiff, union
The following objects are masked from 'package:stats':

    filter, lag
The following objects are masked from 'package:base':

    intersect, setdiff, setequal, union
library(ggplot2)
library(org.Dm.eg.db)
Loading required package: AnnotationDbi
Loading required package: Biobase
Welcome to Bioconductor

    Vignettes contain introductory material; view with
    'browseVignettes()'. To cite Bioconductor, see
    'citation("Biobase")', and for packages 'citation("pkgname")'.

Attaching package: 'AnnotationDbi'
The following object is masked from 'package:dplyr':

    select
The following object is masked from 'package:plyranges':

    select
library(TxDb.Dmelanogaster.UCSC.dm6.ensGene)
Loading required package: GenomicFeatures
library(BSgenome.Dmelanogaster.UCSC.dm6)
Loading required package: BSgenome
Loading required package: Biostrings
Loading required package: XVector

Attaching package: 'Biostrings'
The following object is masked from 'package:base':

    strsplit
Loading required package: BiocIO
Loading required package: rtracklayer

Attaching package: 'rtracklayer'
The following object is masked from 'package:BiocIO':

    FileForFormat
gatc_regions <- getGatcRegions(BSgenome.Dmelanogaster.UCSC.dm6::BSgenome.Dmelanogaster.UCSC.dm6)$regions %>% data.frame()
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in .local(x, row.names, optional, ...): 'optional' argument was ignored
Warning in GenomeInfoDb::renameSeqlevels(x = df_, value = newStyle): invalid
seqlevels 'chrM' ignored
damsel_peaks <- readRDS("../output/damsel_peaks.rds")
vissers_peaks_mod <- readRDS("../output/vissers_peaks_mod.rds")

Obtain genes

txdb <- TxDb.Dmelanogaster.UCSC.dm6.ensGene
genes <- collateGenes(txdb, gatc_regions, org.Dm.eg.db)
  1 gene was dropped because it has exons located on both strands of the
  same reference sequence or on more than one reference sequence, so
  cannot be represented by a single genomic range.
  Use 'single.strand.genes.only=FALSE' to get all the genes in a
  GRangesList object, or use suppressMessages() to suppress this message.
'select()' returned 1:many mapping between keys and columns
TSS taken as start of gene, taking strand into account
genes
GRanges object with 17806 ranges and 4 metadata columns:
                  seqnames      ranges strand | ensembl_gene_id       gene_name
                     <Rle>   <IRanges>  <Rle> |     <character>     <character>
      [1]            chr2L   7529-9484      + |     FBgn0031208         CR11023
      [2]            chr2L  9839-21376      - |     FBgn0002121          l(2)gl
      [3]            chr2L 21823-25155      - |     FBgn0031209           Ir21a
      [4]            chr2L 21952-24237      + |     FBgn0263584   asRNA:CR43609
      [5]            chr2L 25402-65404      - |     FBgn0051973            Cda5
      ...              ...         ...    ... .             ...             ...
  [17802] chrUn_CP007120v1 70955-74924      + |     FBgn0267504 28SrRNA:CR45844
  [17803] chrUn_DS483646v1   7386-9527      - |     FBgn0085692         CG41561
  [17804] chrUn_DS483910v1    699-1770      + |     FBgn0267596            <NA>
  [17805] chrUn_DS484581v1       7-354      - |     FBgn0085540  lncRNA:CR40947
  [17806] chrUn_DS484898v1       1-740      - |     FBgn0267595            <NA>
                TSS n_regions
          <integer> <numeric>
      [1]      7529         3
      [2]     21376        33
      [3]     25155         8
      [4]     21952         6
      [5]     65404        93
      ...       ...       ...
  [17802]     70955         0
  [17803]      9527         0
  [17804]       699         0
  [17805]       354         0
  [17806]       740         0
  -------
  seqinfo: 1870 sequences from an unspecified genome; no seqlengths
damsel_genes <- annotatePeaksGenes(damsel_peaks, genes, gatc_regions)
damsel_genes
$closest
# A tibble: 2,873 × 13
   seqnames  start    end width total_regions n_regions_dm peak_id rank_p
   <fct>     <int>  <int> <dbl>         <int>        <dbl> <chr>    <int>
 1 chr2L      5154   9484  4331             8            3 PS_1      2814
 2 chr2L      9839  21376 11538            33            5 PS_3       192
 3 chr2L     19789  25155  5367            14            5 PS_4        64
 4 chr2L     25402  65404 40003            93            3 PM_5      2727
 5 chr2L     65609  68330  2722             7            7 PS_7       764
 6 chr2L     71493  76602  5110             7            7 PS_8       763
 7 chr2L     76348  79736  3389            10            4 PM_9      3071
 8 chr2L     93094 102086  8993            31            9 PM_11      466
 9 chr2L     94739 102086  7348            28            7 PS_14     1548
10 chr2L    114726 156030 41305           128            7 PS_17      849
# ℹ 2,863 more rows
# ℹ 5 more variables: gene_position <chr>, ensembl_gene_id <chr>,
#   gene_name <chr>, midpoint_is <chr>, position <chr>

$top_five
# A tibble: 2,873 × 11
   seqnames  start    end peak_id rank_p n_genes list_ensembl list_gene position
   <fct>     <int>  <int> <chr>    <int>   <int> <chr>        <chr>     <chr>   
 1 chr2L      5154   9484 PS_1      2814       1 FBgn0031208  CR11023   Peak_up…
 2 chr2L      9839  21376 PS_3       192       1 FBgn0002121  l(2)gl    Peak_wi…
 3 chr2L      9839  25155 PS_4        64       3 FBgn0031209… Ir21a, l… Peak_up…
 4 chr2L     25402  65404 PM_5      2727       1 FBgn0051973  Cda5      Peak_wi…
 5 chr2L     65609  71390 PS_7       764       4 FBgn0266878… lncRNA:C… Peak_en…
 6 chr2L     71039  77783 PS_8       763       3 FBgn0031213… galectin… Peak_en…
 7 chr2L     76348  87387 PM_9      3071       2 FBgn0031214… CG11374,… Peak_do…
 8 chr2L     93094 102086 PM_11      466       1 FBgn0031216  Zir       Peak_ov…
 9 chr2L     94739 106732 PS_14     1548       4 FBgn0031216… Zir, Cre… Peak_wi…
10 chr2L    114726 156030 PS_17      849      11 FBgn0031228… ND-15, N… Peak_wi…
# ℹ 2,863 more rows
# ℹ 2 more variables: distance_TSS <chr>, min_distance <chr>

$all
# A tibble: 7,069 × 33
   seqnames start   end width gene_seqnames gene_start gene_end gene_width
   <fct>    <int> <int> <dbl> <fct>              <int>    <int>      <int>
 1 chr2L     5154  9484  4331 chr2L               7529     9484       1956
 2 chr2L     9839 21376 11538 chr2L               9839    21376      11538
 3 chr2L    19789 25155  5367 chr2L              21823    25155       3333
 4 chr2L     9839 21643 11805 chr2L               9839    21376      11538
 5 chr2L    19789 24237  4449 chr2L              21952    24237       2286
 6 chr2L    25402 65404 40003 chr2L              25402    65404      40003
 7 chr2L    65609 68330  2722 chr2L              65999    66242        244
 8 chr2L    65609 68330  2722 chr2L              66318    66524        207
 9 chr2L    65609 71390  5782 chr2L              66482    71390       4909
10 chr2L    71493 76602  5110 chr2L              71757    76211       4455
# ℹ 7,059 more rows
# ℹ 25 more variables: gene_strand <fct>, peak_seqnames <fct>,
#   peak_start <int>, peak_end <int>, peak_width <int>, peak_strand <fct>,
#   ensembl_gene_id <chr>, gene_name <chr>, TSS <int>, n_regions <dbl>,
#   peak_id <chr>, rank_p <int>, logFC_match <dbl>, FDR <dbl>,
#   multiple_peaks <dbl>, region_pos <chr>, n_regions_dm <dbl>,
#   n_regions_not_dm <dbl>, peak_midpoint <dbl>, distance_TSS <dbl>, …

The same function for annotating Vissers peaks cannot be used as the files are different formats However this works similarly, and Damsel allows for the same maximum gap between a peak and gene - though this is modifiable

vissers_genes3 <- pair_overlaps(as_granges(vissers_peaks_mod), genes, maxgap = 5000)
vissers_genes3 <- vissers_genes3 %>% data.frame()
damsel_ontology <- testGeneOntology(damsel_genes$all, genes, gatc_regions)
Bias will be n_regions that are contained within the gene length
Warning in pcls(G): initial point very close to some inequality constraints
Fetching GO annotations...
For 4456 genes, we could not find any categories. These genes will be excluded.
To force their use, please run with use_genes_without_cat=TRUE (see documentation).
This was the default behavior for version 1.15.1 and earlier.
Calculating the p-values...
'select()' returned 1:1 mapping between keys and columns

plotGeneOntology2(damsel_ontology$signif_results) 

damsel_ontology$signif_results
      category over_represented_pvalue under_represented_pvalue numDEInCat
1   GO:0005622            6.524873e-28                1.0000000       2085
2   GO:0043231            4.127436e-24                1.0000000       1519
3   GO:0043227            2.321600e-22                1.0000000       1561
4   GO:0009987            6.222508e-22                1.0000000       2422
5   GO:0048468            3.202356e-20                1.0000000        548
6   GO:0030154            3.244321e-20                1.0000000        634
7   GO:0043229            3.333069e-20                1.0000000       1694
8   GO:0048869            3.991422e-20                1.0000000        634
9   GO:0044237            6.853504e-19                1.0000000       1545
10  GO:0050789            7.106883e-19                1.0000000       1308
11  GO:0043226            7.844088e-19                1.0000000       1717
12  GO:0065007            1.663015e-18                1.0000000       1375
13  GO:0019222            1.993572e-18                1.0000000        748
14  GO:0060255            2.206193e-18                1.0000000        698
15  GO:0030182            4.287385e-18                1.0000000        349
16  GO:0050794            6.075872e-18                1.0000000       1219
17  GO:1901576            1.028455e-17                1.0000000       1187
18  GO:0048699            1.354725e-17                1.0000000        370
19  GO:0009058            1.607335e-17                1.0000000       1191
20  GO:0044249            1.917214e-17                1.0000000       1173
21  GO:0048519            9.720440e-17                1.0000000        575
22  GO:0009059            1.670182e-16                1.0000000       1043
23  GO:0048731            2.318716e-16                1.0000000        564
24  GO:0005634            2.701785e-16                1.0000000        938
25  GO:0031323            5.252453e-16                1.0000000        693
26  GO:0022008            5.264774e-16                1.0000000        386
27  GO:0048666            8.595383e-16                1.0000000        280
28  GO:0080090            1.102071e-15                1.0000000        596
29  GO:0051171            1.278438e-15                1.0000000        588
30  GO:0010467            1.743797e-15                1.0000000        968
31  GO:0005488            1.866496e-15                1.0000000       1716
32  GO:0006725            2.494350e-15                1.0000000        858
33  GO:0005737            2.605753e-15                1.0000000       1424
34  GO:0048523            3.112956e-15                1.0000000        536
35  GO:0007399            4.344919e-15                1.0000000        454
36  GO:0010556            2.637882e-14                1.0000000        599
37  GO:0031175            3.438222e-14                1.0000000        222
38  GO:0006139            4.008885e-14                1.0000000        812
39  GO:0048518            4.882126e-14                1.0000000        608
40  GO:1901360            5.039366e-14                1.0000000        874
41  GO:0071840            5.412037e-14                1.0000000        996
42  GO:0031326            7.223210e-14                1.0000000        603
43  GO:0034641            7.795370e-14                1.0000000        993
44  GO:0010468            8.104964e-14                1.0000000        592
45  GO:0016070            9.159984e-14                1.0000000        658
46  GO:0046483            9.766999e-14                1.0000000        838
47  GO:0032502            1.086372e-13                1.0000000        948
48  GO:0009889            1.140558e-13                1.0000000        605
49  GO:0090304            1.460329e-13                1.0000000        727
50  GO:0016043            1.771737e-13                1.0000000        947
51  GO:0005515            2.364063e-13                1.0000000        799
52  GO:0003006            5.650554e-13                1.0000000        351
53  GO:0043170            1.299207e-12                1.0000000       1414
54  GO:0048522            1.715199e-12                1.0000000        550
55  GO:0006807            2.197827e-12                1.0000000       1489
56  GO:0048812            3.195981e-12                1.0000000        199
57  GO:0008152            3.353912e-12                1.0000000       1771
58  GO:0048858            4.931922e-12                1.0000000        200
59  GO:0007275            5.211862e-12                1.0000000        756
60  GO:0071704            5.701475e-12                1.0000000       1688
61  GO:0120039            5.747254e-12                1.0000000        199
62  GO:0048856            7.491674e-12                1.0000000        882
63  GO:0010605            8.295213e-12                1.0000000        317
64  GO:0048667            9.239593e-12                1.0000000        196
65  GO:0032991            1.497509e-11                1.0000000        916
66  GO:0048513            1.769374e-11                1.0000000        443
67  GO:0000902            2.415045e-11                1.0000000        237
68  GO:0009892            2.488980e-11                1.0000000        331
69  GO:0061564            2.551447e-11                1.0000000        162
70  GO:0007409            5.225506e-11                1.0000000        154
71  GO:0007276            5.885418e-11                1.0000000        335
72  GO:0022414            5.936873e-11                1.0000000        439
73  GO:0048609            9.756513e-11                1.0000000        340
74  GO:0032989            9.840790e-11                1.0000000        240
75  GO:0044238            9.891760e-11                1.0000000       1566
76  GO:0003676            1.319520e-10                1.0000000        659
77  GO:0031324            1.710319e-10                1.0000000        314
78  GO:0032501            1.789521e-10                1.0000000       1093
79  GO:0007411            2.105662e-10                1.0000000        128
80  GO:0051246            4.785111e-10                1.0000000        158
81  GO:0051252            6.057757e-10                1.0000000        432
82  GO:0010558            7.277913e-10                1.0000000        281
83  GO:0007166            8.560034e-10                1.0000000        272
84  GO:0031327            8.583223e-10                1.0000000        283
85  GO:0051172            8.638001e-10                1.0000000        197
86  GO:0019219            8.667594e-10                1.0000000        448
87  GO:0097485            9.462923e-10                1.0000000        129
88  GO:0009890            1.048605e-09                1.0000000        284
89  GO:0022412            1.049285e-09                1.0000000        314
90  GO:0034654            1.294919e-09                1.0000000        459
91  GO:0019438            1.614728e-09                1.0000000        476
92  GO:0018130            1.734857e-09                1.0000000        478
93  GO:0030030            1.762065e-09                1.0000000        283
94  GO:0044271            1.952862e-09                1.0000000        679
95  GO:0009653            2.105831e-09                1.0000000        535
96  GO:0001654            3.182443e-09                1.0000000        173
97  GO:0048880            3.182443e-09                1.0000000        173
98  GO:0150063            3.182443e-09                1.0000000        173
99  GO:0048749            3.189137e-09                1.0000000        166
100 GO:1901362            3.380417e-09                1.0000000        487
101 GO:0120036            5.119338e-09                1.0000000        276
102 GO:0048583            6.400772e-09                1.0000000        361
103 GO:0007423            7.168993e-09                1.0000000        201
104 GO:0007389            8.613332e-09                1.0000000        208
105 GO:0007049            9.148468e-09                1.0000000        259
106 GO:0022402            1.038824e-08                1.0000000        218
107 GO:0097159            1.250326e-08                1.0000000        933
108 GO:0032504            1.701334e-08                1.0000000        387
109 GO:0008038            1.805142e-08                1.0000000         67
110 GO:0009893            1.900991e-08                1.0000000        311
111 GO:0006351            2.699895e-08                1.0000000        397
112 GO:0110165            2.917484e-08                1.0000000       2606
113 GO:0010604            3.321888e-08                1.0000000        283
114 GO:0032774            3.591136e-08                1.0000000        397
115 GO:0048477            3.672253e-08                1.0000000        213
116 GO:0006366            3.919822e-08                1.0000000        325
117 GO:0003002            4.748084e-08                1.0000000        195
118 GO:0009790            4.777156e-08                1.0000000        211
119 GO:0010629            4.940226e-08                1.0000000        189
120 GO:0007281            5.155250e-08                1.0000000        252
121 GO:0007292            5.456368e-08                1.0000000        228
122 GO:0008037            6.434650e-08                1.0000000         68
123 GO:0009887            6.705327e-08                1.0000000        288
124 GO:0009966            6.847225e-08                1.0000000        293
125 GO:0051301            1.062773e-07                1.0000000        110
126 GO:0070013            2.052889e-07                1.0000000        322
127 GO:0010608            2.097300e-07                1.0000000        128
128 GO:0031974            2.263536e-07                1.0000000        322
129 GO:0043233            2.263536e-07                1.0000000        322
130 GO:0019953            2.747114e-07                1.0000000        387
131 GO:0048232            2.779215e-07                1.0000000        126
132 GO:0031325            2.909081e-07                1.0000000        277
133 GO:0016358            3.152806e-07                0.9999999         84
134 GO:0001745            3.287813e-07                1.0000000        136
135 GO:0006355            3.422717e-07                1.0000000        359
136 GO:2001141            3.422717e-07                1.0000000        359
137 GO:0048592            4.860566e-07                1.0000000        139
138 GO:0090596            4.860566e-07                1.0000000        139
139 GO:0045165            5.366803e-07                1.0000000        137
140 GO:0006996            5.371193e-07                0.9999998        527
141 GO:0048585            5.436825e-07                1.0000000        171
142 GO:0050793            5.603653e-07                1.0000000        258
143 GO:0000226            6.182063e-07                1.0000000        140
144 GO:0000280            6.708722e-07                1.0000000        109
145 GO:0007283            7.636957e-07                1.0000000        112
146 GO:0012505            7.640919e-07                0.9999997        384
147 GO:0051641            8.058591e-07                0.9999997        376
148 GO:0051248            8.216694e-07                0.9999997         67
149 GO:0006357            1.040675e-06                0.9999996        295
150 GO:0048285            1.432505e-06                0.9999995        115
151 GO:0031981            1.455065e-06                0.9999992        267
152 GO:0010646            1.463481e-06                0.9999992        331
153 GO:0016071            1.577159e-06                0.9999994        161
154 GO:0000003            1.977266e-06                0.9999987        467
155 GO:0051321            2.026695e-06                0.9999993         88
156 GO:1903311            2.152512e-06                0.9999990         77
157 GO:1990904            2.209847e-06                0.9999988        209
158 GO:0051173            2.529366e-06                0.9999986        251
159 GO:0044085            2.624818e-06                0.9999982        478
160 GO:0005654            2.938740e-06                0.9999985        160
161 GO:0048813            3.014055e-06                0.9999986         75
162 GO:0023051            3.130588e-06                0.9999980        328
163 GO:0048732            3.184551e-06                0.9999985         78
164 GO:0051239            3.365735e-06                0.9999980        225
165 GO:0006396            4.269650e-06                0.9999973        235
166 GO:0051960            4.974241e-06                0.9999978         94
167 GO:0008356            5.273582e-06                0.9999979         51
168 GO:0007017            6.257258e-06                0.9999963        177
169 GO:0031047            8.069887e-06                0.9999961         82
170 GO:0022607            9.404429e-06                0.9999932        419
171 GO:0045595            9.499095e-06                0.9999948        117
172 GO:0051128            9.945066e-06                0.9999933        254
173 GO:0007167            1.130274e-05                0.9999937        124
174 GO:0007552            1.177583e-05                0.9999927        182
175 GO:0000278            1.282337e-05                0.9999921        165
176 GO:0009057            1.324451e-05                0.9999914        194
177 GO:0046426            1.525645e-05                0.9999982         15
178 GO:1904893            1.525645e-05                0.9999982         15
179 GO:0009968            1.531542e-05                0.9999908        150
180 GO:0043488            1.665398e-05                0.9999942         37
181 GO:0032434            1.703723e-05                0.9999950         29
182 GO:0005667            1.813358e-05                0.9999906         87
183 GO:0007010            1.944105e-05                0.9999870        233
184 GO:0009886            1.989875e-05                0.9999874        178
185 GO:0016441            2.187080e-05                0.9999890         69
186 GO:0035282            2.319962e-05                0.9999874         97
187 GO:2000026            2.355102e-05                0.9999866        114
188 GO:0061013            2.527859e-05                0.9999909         37
189 GO:0007447            2.617114e-05                0.9999887         55
190 GO:0140110            2.657812e-05                0.9999816        247
191 GO:1903046            2.821571e-05                0.9999856         79
192 GO:0009880            2.846085e-05                0.9999850         88
193 GO:0030055            2.967596e-05                0.9999929         25
194 GO:0016442            3.079093e-05                0.9999879         39
195 GO:0031332            3.079093e-05                0.9999879         39
196 GO:0010648            3.084604e-05                0.9999807        157
197 GO:0007051            3.385003e-05                0.9999844         57
198 GO:0070727            3.425254e-05                0.9999760        251
199 GO:2000241            3.463168e-05                0.9999845         55
200 GO:0061136            3.554588e-05                0.9999881         32
201 GO:0035194            3.845965e-05                0.9999806         65
202 GO:0035222            4.045355e-05                0.9999845         42
203 GO:0003723            4.059249e-05                0.9999703        303
204 GO:0046425            4.112219e-05                0.9999909         21
205 GO:0043487            4.402744e-05                0.9999833         38
206 GO:0007059            4.432855e-05                0.9999765         82
207 GO:0009967            4.456815e-05                0.9999715        160
208 GO:0035220            4.642452e-05                0.9999707        154
209 GO:0019827            5.130651e-05                0.9999778         50
210 GO:0098727            5.130651e-05                0.9999778         50
211 GO:0005829            5.266351e-05                0.9999601        375
212 GO:0048707            5.302016e-05                0.9999655        171
213 GO:0048608            5.610348e-05                0.9999782         42
214 GO:0061458            5.610348e-05                0.9999782         42
215 GO:0023057            5.636977e-05                0.9999638        155
216 GO:0030162            6.004961e-05                0.9999724         52
217 GO:0009894            6.085076e-05                0.9999634        115
218 GO:0008406            6.285860e-05                0.9999811         29
219 GO:0045137            6.285860e-05                0.9999811         29
220 GO:0010647            6.371080e-05                0.9999581        171
221 GO:0007444            6.387145e-05                0.9999560        216
222 GO:0048841            6.394927e-05                0.9999975         10
223 GO:0198738            6.587649e-05                0.9999684         60
224 GO:0065009            6.894752e-05                0.9999621         86
225 GO:0048584            7.121539e-05                0.9999512        204
226 GO:0016198            7.273964e-05                0.9999854         20
227 GO:0035120            7.490886e-05                0.9999539        131
228 GO:0042176            7.506105e-05                0.9999696         40
229 GO:0023056            7.663729e-05                0.9999493        170
230 GO:0035195            7.723195e-05                0.9999625         54
231 GO:0051253            7.727009e-05                0.9999524        124
232 GO:0007476            8.618096e-05                0.9999485        115
233 GO:1904892            8.837673e-05                0.9999786         21
234 GO:0043565            8.982114e-05                0.9999372        215
235 GO:0051716            9.023095e-05                0.9999274        613
236 GO:0009791            9.190970e-05                0.9999349        234
237 GO:2000058            9.423115e-05                0.9999660         32
238 GO:0001700            9.941086e-05                0.9999479         73
239 GO:0007417            1.046985e-04                0.9999368        113
240 GO:0005730            1.083919e-04                0.9999342        104
241 GO:0051649            1.115430e-04                0.9999197        244
242 GO:0009896            1.130601e-04                0.9999385         76
243 GO:0040012            1.171684e-04                0.9999444         57
244 GO:0001751            1.173502e-04                0.9999349         86
245 GO:0007350            1.177126e-04                0.9999353         80
246 GO:0033206            1.212435e-04                0.9999656         23
247 GO:1901799            1.228480e-04                0.9999921          9
248 GO:0070161            1.288617e-04                0.9999330         70
249 GO:1902494            1.292209e-04                0.9999014        347
250 GO:0030718            1.298342e-04                0.9999469         40
251 GO:0005575            1.304355e-04                0.9999003       2996
252 GO:0031090            1.326789e-04                0.9999031        253
253 GO:0071011            1.340038e-04                0.9999343         55
254 GO:0045934            1.340205e-04                0.9999150        129
255 GO:0030163            1.447518e-04                0.9999068        130
256 GO:0051338            1.465311e-04                0.9999470         32
257 GO:0048736            1.476898e-04                0.9999059        136
258 GO:0034329            1.559218e-04                0.9999092         96
259 GO:0035107            1.584815e-04                0.9998993        133
260 GO:0009792            1.595526e-04                0.9999136         75
261 GO:0046907            1.608002e-04                0.9998876        193
262 GO:0060341            1.620606e-04                0.9999146         68
263 GO:0016055            1.627406e-04                0.9999201         57
264 GO:0043161            1.631038e-04                0.9999075         80
265 GO:0007140            1.636107e-04                0.9999373         33
266 GO:0044087            1.792714e-04                0.9998886        116
267 GO:0007416            1.799952e-04                0.9999013         77
268 GO:0008380            1.807040e-04                0.9998885        107
269 GO:0035114            1.830902e-04                0.9998833        132
270 GO:0007277            1.832770e-04                0.9999580         18
271 GO:0010557            1.857042e-04                0.9998692        201
272 GO:0070848            1.857091e-04                0.9999134         51
273 GO:0071363            1.857091e-04                0.9999134         51
274 GO:0001754            1.928430e-04                0.9998901         87
275 GO:1903050            1.998116e-04                0.9999195         35
276 GO:0048729            2.034253e-04                0.9998684        137
277 GO:0046530            2.058544e-04                0.9998790         95
278 GO:0051603            2.146732e-04                0.9998617        123
279 GO:0043632            2.153902e-04                0.9998650        110
280 GO:0010975            2.158877e-04                0.9998940         56
281 GO:0051254            2.162100e-04                0.9998511        175
282 GO:0048737            2.209822e-04                0.9998576        134
283 GO:0045182            2.230603e-04                0.9998797         64
284 GO:0001067            2.253284e-04                0.9998430        185
285 GO:0005783            2.322541e-04                0.9998402        166
286 GO:0033036            2.361298e-04                0.9998213        304
287 GO:0051726            2.446573e-04                0.9998498        103
288 GO:0051225            2.515892e-04                0.9999028         32
289 GO:0061157            2.521487e-04                0.9999098         28
290 GO:0009891            2.524140e-04                0.9998202        206
291 GO:0006935            2.592692e-04                0.9999092         30
292 GO:0005819            2.600368e-04                0.9998763         48
293 GO:0007472            2.620049e-04                0.9998356        117
294 GO:0007507            2.672556e-04                0.9998743         50
295 GO:0072359            2.672556e-04                0.9998743         50
296 GO:0140014            2.815888e-04                0.9998567         56
297 GO:0001709            2.832920e-04                0.9998586         56
298 GO:0000976            2.895706e-04                0.9997972        184
299 GO:0031328            2.904934e-04                0.9997924        205
300 GO:0019941            2.915910e-04                0.9998166        107
301 GO:0065008            3.024871e-04                0.9997707        303
302 GO:0045742            3.076249e-04                0.9999562         12
303 GO:1901186            3.076249e-04                0.9999562         12
304 GO:0060284            3.159851e-04                0.9998250         72
305 GO:0060070            3.171476e-04                0.9998469         50
306 GO:0050896            3.205401e-04                0.9997310        836
307 GO:0043412            3.206531e-04                0.9997529        330
308 GO:0016199            3.258816e-04                0.9999279         18
309 GO:1990837            3.333974e-04                0.9997639        191
310 GO:0007431            3.394149e-04                0.9998412         48
311 GO:0035272            3.394149e-04                0.9998412         48
